Because we at Azania Bank know the contentment home owning brings to you, and because we would like to be a part of your accomplishments and share your joy.
We welcome you to realize your dream, because it makes sense! The minimum requirements for this
- A savings account with Azania Bank amounting to 20% of the expected loan.
- A title deed of the property.
- The sale agreement if you are buying a house.
For more details, click here to download the brochure
HOUSE LOAN PAYMENT SCHEDULE @ 18% p.a or 1.5% monthly
(i) HOUSE PURCHASE (Tshs. 000)
NO. of years | 5000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 |
1 | 451 | 903 | 1,805 | 2,708 | 3,610 | 4,513 |
2 | 242 | 485 | 970 | 1,455 | 1,939 | 2,424 |
3 | 173 | 347 | 693 | 1,040 | 1,387 | 1,733 |
4 | 139 | 278 | 557 | 835 | 1,113 | 1,392 |
5 | 119 | 238 | 476 | 714 | 952 | 1,189 |
6 | 106 | 211 | 423 | 634 | 846 | 1,057 |
7 | 96 | 193 | 386 | 579 | 772 | 965 |
8 | 90 | 179 | 359 | 538 | 718 | 897 |
9 | 85 | 169 | 338 | 508 | 677 | 846 |
10 | 81 | 161 | 323 | 484 | 645 | 807 |
(ii)HOUSE CONSTRUCTION (Tshs. 000)
Grace Period | 5000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 |
Month 1 | 63 | 125 | 250 | 375 | 500 | 625 |
Month 2 | 63 | 125 | 250 | 375 | 500 | 625 |
Month 3 | 63 | 125 | 250 | 375 | 500 | 625 |
Month 4 | 63 | 125 | 250 | 375 | 500 | 625 |
Month 5 | 63 | 125 | 250 | 375 | 500 | 625 |
Month 6 | 63 | 125 | 250 | 375 | 500 | 625 |
NO. of years | 5000 | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 |
1 | 451 | 903 | 1,805 | 2,708 | 3,610 | 4,513 |
2 | 242 | 485 | 970 | 1,455 | 1,939 | 2,424 |
3 | 173 | 347 | 693 | 1,040 | 1,387 | 1,733 |
4 | 139 | 278 | 557 | 835 | 1,113 | 1,392 |
5 | 119 | 238 | 476 | 714 | 952 | 1,189 |
6 | 106 | 211 | 423 | 634 | 846 | 1,057 |
7 | 96 | 193 | 386 | 579 | 772 | 965 |
8 | 90 | 179 | 359 | 538 | 718 | 897 |
9 | 85 | 169 | 338 | 508 | 677 | 846 |
10 | 81 | 161 | 323 | 484 | 645 | 807 |
0 comments:
Post a Comment